Currencies¶
A Currency is a read-only reference entity with five fields: a numeric id (GIB's identifier for the row), the ISO 4217 alphabetic code, the currency name, the display symbol, and decimal_places, the minor-unit exponent per ISO 4217. GIB seeds and maintains this table; currencies are never created or modified through the API.
Currencies appear wherever the API records an amount in a named currency. On Subtransactions, the currency field carries the ISO 4217 code you set on creation, and responses also include currency_id, which holds the id of the matching Currency. The Country-specific guides show the official currency for each country. To find which countries use a given currency, search those guides by its code.
To fetch the list at runtime, call getCurrencies (GET /currency). The endpoint requires authorization and returns every supported currency with all five fields: id plus the four columns shown below. Because id is assigned by the database when the currency is seeded, resolve id values from the endpoint at runtime rather than hard-coding them; the four fields in the table are fixed by the seed data.
decimal_places drives minor-unit handling
Amounts in the API are integers expressed in the currency's minor unit (for example, the Subtransaction amount is a number of cents). decimal_places tells you how to convert that integer to a major-unit value: divide by 10 raised to decimal_places. Most currencies use 2, so 12345 renders as $123.45. Zero-decimal currencies such as JPY take the integer as-is (500 is ¥500), and three-decimal currencies such as KWD split on thousandths (1000 is KD 1.000).
| Code | Name | Symbol | Decimal places |
|---|---|---|---|
| AED | United Arab Emirates Dirham | د.إ | 2 |
| AFN | Afghan Afghani | ؋ | 2 |
| ALL | Albanian Lek | L | 2 |
| AMD | Armenian Dram | ֏ | 2 |
| ANG | Netherlands Antillean Guilder | ƒ | 2 |
| AOA | Angolan Kwanza | Kz | 2 |
| ARS | Argentine Peso | $ | 2 |
| AUD | Australian Dollar | A$ | 2 |
| AWG | Aruban Florin | ƒ | 2 |
| AZN | Azerbaijani Manat | ₼ | 2 |
| BAM | Bosnia and Herzegovina Convertible Mark | KM | 2 |
| BBD | Barbadian Dollar | $ | 2 |
| BDT | Bangladeshi Taka | ৳ | 2 |
| BGN | Bulgarian Lev | лв | 2 |
| BHD | Bahraini Dinar | BD | 3 |
| BIF | Burundian Franc | FBu | 2 |
| BMD | Bermudian Dollar | $ | 2 |
| BND | Brunei Dollar | $ | 2 |
| BOB | Bolivian Boliviano | Bs. | 2 |
| BRL | Brazilian Real | R$ | 2 |
| BSD | Bahamian Dollar | $ | 2 |
| BTN | Bhutanese Ngultrum | Nu. | 2 |
| BWP | Botswana Pula | P | 2 |
| BYN | Belarusian Ruble | Br | 2 |
| BZD | Belizean Dollar | BZ$ | 2 |
| CAD | Canadian Dollar | C$ | 2 |
| CDF | Congolese Franc | FC | 2 |
| CHF | Swiss Franc | CHF | 2 |
| CLP | Chilean Peso | $ | 0 |
| CNY | Chinese Yuan Renminbi | ¥ | 2 |
| COP | Colombian Peso | $ | 2 |
| CRC | Costa Rican Colon | ₡ | 2 |
| CUP | Cuban Peso | $ | 2 |
| CVE | Cape Verdean Escudo | $ | 2 |
| CZK | Czech Koruna | Kč | 2 |
| DJF | Djiboutian Franc | Fdj | 0 |
| DKK | Danish Krone | kr | 2 |
| DOP | Dominican Peso | RD$ | 2 |
| DZD | Algerian Dinar | د.ج | 2 |
| EGP | Egyptian Pound | E£ | 2 |
| ERN | Eritrean Nakfa | Nfk | 2 |
| ETB | Ethiopian Birr | Br | 2 |
| EUR | Euro | € | 2 |
| FJD | Fijian Dollar | $ | 2 |
| FKP | Falkland Islands Pound | £ | 2 |
| GBP | British Pound Sterling | £ | 2 |
| GEL | Georgian Lari | ₾ | 2 |
| GHS | Ghanaian Cedi | ₵ | 2 |
| GIP | Gibraltar Pound | £ | 2 |
| GMD | Gambian Dalasi | D | 2 |
| GNF | Guinean Franc | FG | 0 |
| GTQ | Guatemalan Quetzal | Q | 2 |
| GYD | Guyanese Dollar | $ | 2 |
| HKD | Hong Kong Dollar | HK$ | 2 |
| HNL | Honduran Lempira | L | 2 |
| HTG | Haitian Gourde | G | 2 |
| HUF | Hungarian Forint | Ft | 2 |
| IDR | Indonesian Rupiah | Rp | 2 |
| ILS | Israeli New Shekel | ₪ | 2 |
| INR | Indian Rupee | ₹ | 2 |
| IQD | Iraqi Dinar | ع.د | 3 |
| IRR | Iranian Rial | ﷼ | 2 |
| ISK | Icelandic Krona | kr | 2 |
| JMD | Jamaican Dollar | J$ | 2 |
| JOD | Jordanian Dinar | JD | 3 |
| JPY | Japanese Yen | ¥ | 0 |
| KES | Kenyan Shilling | KSh | 2 |
| KGS | Kyrgyzstani Som | с | 2 |
| KHR | Cambodian Riel | ៛ | 2 |
| KMF | Comorian Franc | CF | 0 |
| KPW | North Korean Won | ₩ | 2 |
| KRW | South Korean Won | ₩ | 0 |
| KWD | Kuwaiti Dinar | KD | 3 |
| KYD | Cayman Islands Dollar | $ | 2 |
| KZT | Kazakhstani Tenge | ₸ | 2 |
| LAK | Lao Kip | ₭ | 2 |
| LBP | Lebanese Pound | ل.ل | 2 |
| LKR | Sri Lankan Rupee | Rs | 2 |
| LRD | Liberian Dollar | $ | 2 |
| LSL | Lesotho Loti | L | 2 |
| LYD | Libyan Dinar | LD | 3 |
| MAD | Moroccan Dirham | DH | 2 |
| MDL | Moldovan Leu | L | 2 |
| MGA | Malagasy Ariary | Ar | 2 |
| MKD | Macedonian Denar | ден | 2 |
| MMK | Myanmar Kyat | K | 2 |
| MNT | Mongolian Tögrög | ₮ | 2 |
| MOP | Macanese Pataca | MOP$ | 2 |
| MRU | Mauritanian Ouguiya | UM | 2 |
| MUR | Mauritian Rupee | Rs | 2 |
| MVR | Maldivian Rufiyaa | Rf | 2 |
| MWK | Malawian Kwacha | MK | 2 |
| MXN | Mexican Peso | $ | 2 |
| MYR | Malaysian Ringgit | RM | 2 |
| MZN | Mozambican Metical | MT | 2 |
| NAD | Namibian Dollar | N$ | 2 |
| NGN | Nigerian Naira | ₦ | 2 |
| NIO | Nicaraguan Córdoba | C$ | 2 |
| NOK | Norwegian Krone | kr | 2 |
| NPR | Nepalese Rupee | ₨ | 2 |
| NZD | New Zealand Dollar | NZD | 2 |
| OMR | Omani Rial | ﷼ | 3 |
| PAB | Panamanian Balboa | B/. | 2 |
| PEN | Peruvian Sol | S/ | 2 |
| PGK | Papua New Guinean Kina | K | 2 |
| PHP | Philippine Peso | ₱ | 2 |
| PKR | Pakistani Rupee | ₨ | 2 |
| PLN | Polish Zloty | zł | 2 |
| PYG | Paraguayan Guarani | ₲ | 0 |
| QAR | Qatari Riyal | QR | 2 |
| RON | Romanian Leu | lei | 2 |
| RSD | Serbian Dinar | дин | 2 |
| RUB | Russian Ruble | ₽ | 2 |
| RWF | Rwandan Franc | FRw | 0 |
| SAR | Saudi Arabian Riyal | SR | 2 |
| SBD | Solomon Islands Dollar | $ | 2 |
| SCR | Seychellois Rupee | Rs | 2 |
| SDG | Sudanese Pound | SDG | 2 |
| SEK | Swedish Krona | kr | 2 |
| SGD | Singapore Dollar | S$ | 2 |
| SHP | Saint Helena Pound | £ | 2 |
| SLE | Sierra Leonean Leone | Le | 2 |
| SOS | Somali Shilling | Sh | 2 |
| SRD | Surinamese Dollar | $ | 2 |
| SSP | South Sudanese Pound | £ | 2 |
| STN | São Tomean Dobra | Db | 2 |
| SYP | Syrian Pound | £ | 2 |
| SZL | Swazi Lilangeni | L | 2 |
| THB | Thai Baht | ฿ | 2 |
| TJS | Tajikistani Somoni | ЅМ | 2 |
| TMT | Turkmenistani Manat | m | 2 |
| TND | Tunisian Dinar | DT | 3 |
| TOP | Tongan Paʻanga | T$ | 2 |
| TRY | Turkish Lira | ₺ | 2 |
| TTD | Trinidad and Tobago Dollar | $ | 2 |
| TWD | Taiwanese New Taiwan Dollar | NT$ | 2 |
| TZS | Tanzanian Shilling | TSh | 2 |
| UAH | Ukrainian Hryvnia | ₴ | 2 |
| UGX | Ugandan Shilling | USh | 2 |
| USD | United States Dollar | $ | 2 |
| UYU | Uruguayan Peso | $U | 2 |
| UZS | Uzbekistani Som | soʻm | 2 |
| VES | Venezuelan Bolívar Soberano | Bs. | 2 |
| VND | Vietnamese Dong | ₫ | 0 |
| VUV | Vanuatu Vatu | VT | 0 |
| WST | Samoan Tālā | T | 2 |
| XAF | Central African CFA Franc BEAC | FCFA | 0 |
| XCD | East Caribbean Dollar | $ | 2 |
| XOF | West African CFA Franc | CFA | 0 |
| XPF | CFP Franc | F | 0 |
| YER | Yemeni Rial | ﷼ | 2 |
| ZAR | South African Rand | R | 2 |
| ZMW | Zambian Kwacha | ZK | 2 |
| ZWG | Zimbabwe Gold | ZiG | 2 |
No currencies match your search.